3 Helical Hole 30 Degree H6 Tolerance
3 Helical Hole 30 Degree H6 Tolerance
Product specifications
Features
A. Threaded carbide rod with holes are mainly used for processing tungsten parts or as a tool bit of processing lathe, conductors, steel-making burdening and additives;
B. They are also applied in crankshaft, cylinder burdening and electrodes for advanced automobiles;
C. They are also produced as components for manufacturing of artillery, rockets, satellites, aircrafts and ships. In addition, helical coolant ducts can be also used as radiation-proof material in nuclear industry.
Specification

Precision Ground Rod, 3 Helical Hole 30 degree
Type: R3H30
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
| Item No. | OD | Tol. h6 | L | TOL | TK | TOL | d | TOL | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| R3H30-0600-3300PG | 6 | 0/-0.008 | 330 | 0/+5 | 2.75 | ±0.20 | 0.5 | ±0.15 | 32.65 |
| R3H30-0800-3300PG | 8 | 0/-0.009 | 330 | 0/+5 | 3.85 | ±0.20 | 0.7 | ±0.15 | 43.53 |
| R3H30-1000-3300PG | 10 | 0/-0.009 | 330 | 0/+5 | 4.95 | ±0.30 | 0.85 | ±0.20 | 54.41 |
| R3H30-1200-3300PG | 12 | 0/-0.011 | 330 | 0/+5 | 6.05 | ±0.40 | 1.1 | ±0.20 | 65.3 |
| R3H30-1400-3300PG | 14 | 0/-0.011 | 330 | 0/+5 | 7.05 | ±0.40 | 1.4 | ±0.20 | 76.18 |
| R3H30-1600-3300PG | 16 | 0/-0.011 | 330 | 0/+5 | 8.05 | ±0.40 | 1.6 | ±0.20 | 87.06 |
| R3H30-1800-3300PG | 18 | 0/-0.011 | 330 | 0/+5 | 9.25 | ±0.50 | 1.7 | ±0.25 | 97.95 |
| R3H30-2000-3300PG | 20 | 0/-0.013 | 330 | 0/+5 | 9.85 | ±0.50 | 1.9 | ±0.25 | 108.83 |

Unground Rod, 3 Helical Hole 30 degree
Type: R3H30
Metric Sizes 6mm to 20mm Diameter
| Item No. | OD | Tol. | L | TOL | TK | TOL | d | TOL | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| R3H30-0630-3300UG | 6.3 | +0.3/+0.7 | 330 | 0/+5 | 2.75 | ±0.20 | 0.5 | ±0.15 | 32.65 |
| R3H30-0830-3300UG | 8.3 | +0.3/+0.7 | 330 | 0/+5 | 3.85 | ±0.20 | 0.7 | ±0.15 | 43.53 |
| R3H30-1030-3300UG | 10.3 | +0.3/+0.7 | 330 | 0/+5 | 4.95 | ±0.30 | 0.85 | ±0.20 | 54.41 |
| R3H30-1230-3300UG | 12.3 | +0.4/+0.9 | 330 | 0/+5 | 6.05 | ±0.40 | 1.1 | ±0.20 | 65.3 |
| R3H30-1430-3300UG | 14.3 | +0.4/+0.9 | 330 | 0/+5 | 7.05 | ±0.40 | 1.4 | ±0.20 | 76.18 |
| R3H30-1630-3300UG | 16.3 | +0.4/+0.9 | 330 | 0/+5 | 8.05 | ±0.40 | 1.6 | ±0.20 | 87.06 |
| R3H30-1830-3300UG | 18.3 | +0.4/+1.0 | 330 | 0/+5 | 9.25 | ±0.50 | 1.7 | ±0.25 | 97.95 |
| R3H30-2030-3300UG | 20.3 | +0.4/+1.0 | 330 | 0/+5 | 9.85 | ±0.50 | 1.9 | ±0.25 | 108.83 |
Added to cart
Added to cart