Disc Cutter Blanks
Disc Cutter Blanks
Product specifications
Features
- Optional grade:
- Various grades are provided like MH10F/UH12.
- Features and applications:
- The disc cutter blanks are mainly used for processing non-ferrous metals, steel alloy, stainless steel titanium alloy.
- High hardness, easy to be welded, stable performance
- It's also used for processing composite material
- They can be made for milling groove and cutting tool
Specification

D
Tol.
d
Tol.
T Tol.+0,2~0,3
11
0/+0,3
4
-0,3/0
0,6 ~ 2,5
17.2
0/+0,5
4,5
19
7.3
19
5.3
20
7.3
0,6 ~ 3,5
21,5
5.3
30,2
5,5
31.2
9,5
41,2
7.3
0,6 ~ 4,2
41,2
12.2
41,2
14,8
-0,4/0
46
15
51,5
11,5
0,7 ~ 4,5
51,5
15
51,5
20.8
51,5
24,5
54,5
15
61,5
15
61,5
21.4
61,5
24,5
D
Tol.
d
Tol.
T Tol.+0,2~0,3
62,5
0/+0,8
16
-0,4/0
0,7 ~ 4,5
62,5
14,7
62,5
15,8
64,5
14,8
66,5
14,5
66,5
15
66,5
21
71,5
14,5
0,7 ~ 5,0
71,5
15.3
71,5
24,5
71,5
20,5
75,5
20,5
75,5
15
75,5
24
81,5
20,5
81,5
24,5
102
0/+1.0
20,5
102
65
-0,7/0
109
60
152
30,5
-0,5/0
| D | Tol. | d | Tol. | T Tol.+0,2~0,3 |
|---|---|---|---|---|
| 11 | 0/+0,3 | 4 | -0,3/0 | 0,6 ~ 2,5 |
| 17.2 | 0/+0,5 | 4,5 | ||
| 19 | 7.3 | |||
| 19 | 5.3 | |||
| 20 | 7.3 | 0,6 ~ 3,5 | ||
| 21,5 | 5.3 | |||
| 30,2 | 5,5 | |||
| 31.2 | 9,5 | |||
| 41,2 | 7.3 | 0,6 ~ 4,2 | ||
| 41,2 | 12.2 | |||
| 41,2 | 14,8 | -0,4/0 | ||
| 46 | 15 | |||
| 51,5 | 11,5 | 0,7 ~ 4,5 | ||
| 51,5 | 15 | |||
| 51,5 | 20.8 | |||
| 51,5 | 24,5 | |||
| 54,5 | 15 | |||
| 61,5 | 15 | |||
| 61,5 | 21.4 | |||
| 61,5 | 24,5 |
| D | Tol. | d | Tol. | T Tol.+0,2~0,3 |
|---|---|---|---|---|
| 62,5 | 0/+0,8 | 16 | -0,4/0 | 0,7 ~ 4,5 |
| 62,5 | 14,7 | |||
| 62,5 | 15,8 | |||
| 64,5 | 14,8 | |||
| 66,5 | 14,5 | |||
| 66,5 | 15 | |||
| 66,5 | 21 | |||
| 71,5 | 14,5 | 0,7 ~ 5,0 | ||
| 71,5 | 15.3 | |||
| 71,5 | 24,5 | |||
| 71,5 | 20,5 | |||
| 75,5 | 20,5 | |||
| 75,5 | 15 | |||
| 75,5 | 24 | |||
| 81,5 | 20,5 | |||
| 81,5 | 24,5 | |||
| 102 | 0/+1.0 | 20,5 | ||
| 102 | 65 | -0,7/0 | ||
| 109 | 60 | |||
| 152 | 30,5 | -0,5/0 |
Added to cart
Added to cart