Pin Gauge Eisen EL Series
Pin Gauge Eisen EL Series
Product specifications
Specifications
Please refer to the EP for information on accuracy and other specifications.
Sizes are indicated on the plastic cases for gauges up to 0.995mm and are laser engraved on gauges 1.00mm and larger.
The class 0 pin gauges are provided with measurement data.
Details of series
| Set No. | Step(mm) | Set Size(mm) |
Number of pins |
Class0 Price | Class1 Price |
|---|---|---|---|---|---|
| EL-0 | 0.05mm | 0.20 0.25… 0.95 1.00 | 17 | 20,800 | 17,300 |
| EL-1 | 0.05mm | 1.00 1.05… 3.45 3.50 | 51 | 43,200 | 36,000 |
| EL-2 | 0.05mm | 3.50 3.55… 5.95 6.00 | 51 | 43,200 | 36,000 |
| EL-3 | 0.05mm | 6.00 6.05… 8.45 8.50 | 51 | 54,500 | 45,400 |
| EL-4 | 0.05mm | 8.50 8.55… 10.95 11.00 | 51 | 59,300 | 51,600 |
| EL-5 | 0.05mm | 11.00 11.05… 13.45 13.50 | 51 | --- | 62,500 |
| EL-6 | 0.05mm | 13.50 13.55… 15.95 16.00 | 51 | --- | 76,600 |
| EL-7 | 0.05mm | 16.00 16.05… 18.45 18.50 | 51 | --- | 92,200 |
| EL-8 | 0.05mm | 18.50 18.55… 20.95 21.00 | 51 | --- | 109,800 |
Added to cart
Added to cart