Wire Cutters Sodick AL Series
Wire Cutters Sodick AL Series
Wire Cutters Sodick AL Series
Product specifications
| X×Y×Z axis dimensions (mm) | Maximum weight of workpiece (kg) | Cutting wire diameter (mm) | Machine dimensions W x D x H (mm) | |
| AL400G "i Groove Edition" | 400 x 300 x 250 | 500 | 0.05 ~ 0.3 | 2115 x 2500 x 2230 |
| AL600G "i Groove Edition" | 600 x 400 x 350 | 1000 | 0.05 ~ 0.3 | 2495 x 2895 x 2345 |
| AL800G | 800 x 600 x 500 | 3000 | 0.1 ~ 0.3 | 3395 x 3640 x 2780 |
| AL400P "i Groove Edition" | 400 x 300 x 250 | 500 | 0.05 ~ 0.3 | 2115 x 2500 x 2230 |
| AL600P "i Groove Edition" | 600 x 400 x 350 | 1000 | 0.05 ~ 0.3 | 2495 x 2895 x 2345 |
| AL800P | 800 x 600 x 250 | 1500 | 0.1 ~ 0.3 | 3300 x 3650 x 2415 |
| ALN400G "i Groove Edition" | 400 x 300 x 250 | 500 | 0.05 ~ 0.3 | 2115 x 2335 x 2185 |
| ALN600G "i Groove Edition" | 600 x 400 x 350 | 1000 | 0.05 ~ 0.3 | 2445 x 2685 x 2296 |
| ALN800G | 800 x 600 x 500 | 3000 | 0.1 ~ 0.3 | 3310 x 3360 x 2695 |
| ALN400Q "i Groove Edition" | 400 x 300 x 250 | 500 | 0.1 ~ 0.3 | 2115 x 2335 x 2185 |
| ALN600Q "i Groove Edition" | 600 x 400 x 350 | 1000 | 0.1 ~ 0.3 | 2445 x 2710 x 2296 |
Added to cart
Added to cart